FILE MANAGEMENT | Introductory Edition | Professional Edition | 3-D Professional Edition |
---|---|---|---|
AVI, AVI 2.0, MPG, MOV, CIN movie file compatibility | |||
BMP, JPG, TIFF image sequence compatibility | |||
Project-based file management | |||
Video Explorer | |||
Workspace View file browser | |||
Pack/Unpack Projects | |||
IMAGE CALIBRATION & PROCESSING | Introductory Edition | Professional Edition | 3-D Professional Edition |
3-D Manager | |||
Image processing | |||
Image filtering | |||
Video Timeline | |||
Layered display and editing | |||
2-D scene calibration | |||
Perspective and multi-plane scene calibration | |||
3-D scene calibration | |||
Lens distortion correction | |||
VIDEO ANALYSIS | Introductory Edition | Professional Edition | 3-D Professional Edition |
1-D feature tracking | |||
2-D feature tracking | |||
3-D feature tracking with epipolar line projection | |||
Number of Auto-Track features | 1 | Unlimited | Unlimited |
Number of Manual Track Points | 32 | Unlimited | Unlimited |
Real-time annotations of distance and angle between features | |||
Image Stabilization Toolkit | Optional | Optional | |
GRAPHING & COMPUTATION | Introductory Edition | Professional Edition | 3-D Professional Edition |
Graphing within ProAnalyst | |||
One-click FFT | |||
2-axis graphing | |||
3-axis graphing to compare three features | |||
3-D graphing and modeling in x,y,z space | |||
Data filtering | |||
NOTE & REPORTS | Introductory Edition | Professional Edition | 3-D Professional Edition |
External data import | |||
Tracking data export to DIAdem, Excel®, MATLAB® | |||
Video frame, data point, and global notes | |||
Image annotation | |||
HTML, PowerPoint, and print-ready report generator |