FILE MANAGEMENT | Standard Edition | Advanced Edition |
---|---|---|
Treeview file structure | ||
Handle multiple data files | ||
Open recently opened files | ||
Open recently downloaded files | ||
Open downloaded files calendar | ||
Auto save | ||
IMPORT FILE | Standard Edition | Advanced Edition |
2-Column CSV files | ||
EXPORT GRAPH | Standard Edition | Advanced Edition |
BMP, GIF, JPG, PNG image | ||
CSV file | ||
HARDWARE SETUP & DOWNLOAD | Standard Edition | Advanced Edition |
Standard Setup, Advanced Setup, Clear All Tests, Recall Setup File | ||
GRAPH OPERATIONS | Standard Edition | Advanced Edition |
Save as new graph | ||
Delete graph | ||
Zoom-in, Zoom-out | ||
Panning | ||
Display Full range | ||
Display Original range | ||
Apply Offset | ||
Calculate VOD | ||
Calculate X and Y Deltas | ||
Apply Filters to Graph | ||
Apply Formula to scope channels | ||
Create Data Cursors | ||
Add Annotations (Textual, Line, Arrow, Image) | ||
Show/Hide file Treeview | ||
Print, Print View | ||
GRAPH VIEW | Standard Edition | Advanced Edition |
Linear or Logarithm Axes | ||
Change Axes range | ||
Change graph caption | ||
Change Axes captions | ||
Horizontal/Vertical gridlines | ||
Plot Style, Colour, Thickness, Point colour | ||
ALL CHANNELS GRAPH | Standard Edition | Advanced Edition |
View file's active channels on a single graph | ||
Active plot selector | ||
Plot visibilty control | ||
Save active plot as new graph | ||
Apply filter to active plot | ||
DATA FILTERING | Standard Edition | Advanced Edition |
Standard filter families (low-pass, high-pass, band-pass, band-stop) | ||
Bessel, Butterworth, Chebyshev, Elliptic | ||
Windowed FIR filters (Hamming, Gaussian, Kaiser, Rectangular, Triangle) | ||
Custom Formula filter (for scope channels) | ||
NOISE REMOVAL & SMOOTHING FILTERS | Standard Edition | Advanced Edition |
Median, Moving Average, Savitzky-Golay |